Following is the schedule for the program, divided over 19 sessions -
| Veritas GMAT Prep Session Plan | |||||
|---|---|---|---|---|---|
| Session | Topic | ||||
| 1 | Introduction/Arguments | ||||
| 2 | Arithmetic | ||||
| 3 | Critical Reasoning - 1 | ||||
| 4 | Algebra | ||||
| 5 | Modifiers | ||||
| 6 | Pronouns/Agreements/Comparison | ||||
| 7 | Geometry | ||||
| 8 | Tenses and Sentence Construction | ||||
| 9 | Data Sufficiency | ||||
| 10 | Sentence Correction - 1 | ||||
| 11 | Reading Comprehension | ||||
| 12 | Critical Reasoning - 2 | ||||
| 13 | Statistics & Problem Solving | ||||
| 14 | Reading Comprehension - 2 | ||||
| 15 | Combinatorics & Probability | ||||
| 16 | Sentence Correction - 2 | ||||
| 17 | Advanced Word Problems | ||||
| 18 | AWA | ||||
| 19 | Admission Counseling/Closure | ||||
July
Integrated Reasoning - Good or Bad?
June
First Integrated Reasoning scores percentile released
June
Inequalities with Multiple Factors
June
Great Expectations?
June
Dealing with Standard Deviation